COPPER & BRASS TUBING FOR SINC EDM
| OUTSIDE Dia(mm) | LENGTH (mm) | COPPER | BRASS | ID (mm) | TOLERANCE | |
|---|---|---|---|---|---|---|
| OD (mm) | ID(mm) | |||||
| 0,13 | 200 | * | 0.07 | 0~-0.005 | 0~+0.005 | |
| 0,15 | 200 | * | 0.08 | 0~-0.005 | 0~+0.005 | |
| 0,20 | 200 | * | 0.10 | 0~-0.005 | 0~+0.005 | |
| 0,25 | 200 | * | 0.11 | 0~-0.005 | 0~+0.005 | |
| 0,30 | 300 | * | * | 0.13 | 0~-0.01 | 0~+0.005 |
| 0,40 | 300 | * | * | 0.18 | 0~-0.01 | 0~+0.01 |
| 0,50 | 300 | * | * | 0.19 | 0~-0.01 | 0~+0.01 |
| 0,60 | 300 | * | * | 0.19 | 0~-0.01 | 0~+0.01 |
| 0,70 | 300 | * | * | 0.24 | 0~-0.01 | 0~+0.01 |
| 0,80 | 300 | * | * | 0.27 | 0~-0.01 | 0~+0.01 |
| 0,90 | 300 | * | * | 0.28 | 0~-0.01 | 0~+0.01 |
| 1,00 | 300 | * | * | 0.30 | 0~-0.01 | 0~+0.01 |
| 1,10 | 300 | * | * | 0.31 | 0~-0.02 | 0~+0.02 |
| 1,20-1,40 | 300 | * | * | 0.40 | 0~-0.02 | 0~+0.02 |
| 1,50-1,70 | 300 | * | * | 0.50 | 0~-0.02 | 0~+0.02 |
| 1,80-2,00 | 300 | * | * | 0.60 | 0~-0.02 | 0~+0.02 |
| 2,10-2,30 | 300 | * | * | 0.70 | 0~-0.03 | 0~+0.02 |
| 2,40-2,50 | 300 | * | * | 0.80 | 0~-0.03 | 0~+0.02 |
| 2,60-2,80 | 300 | * | * | 0.90 | 0~-0.03 | 0~+0.02 |
| 2,90-3,00 | 300 | * | * | 1,00 | 0~-0.03 | 0~+0.02 |
| 3,10-3,40 | 300 | * | 1,70-2,00 | 0~-0.03 | 0~+0.03 | |
| 3,50-4,50 | 300 | * | 2,10-3,10 | 0~-0.03 | 0~+0.03 | |
| 4,60-7,00 | 300 | * | 2,20-5,60 | 0~-0.03 | 0~+0.03 | |
| 7,93 | 300 | * | 5,55 | +/-0.05 | +/-0.555 | |
| 9,52 | 300 | * | 7,10 | +/0.05 | +/-.710 | |
| 11,11 | 300 | * | 8,70 | +/0.05 | +/-0.870 | |
| 12,70 | 300 | * | 10,30 | +/0.05 | +/-1.03 | |
SMALL BORE COPPER TUBES FOR SINC EDM
| OUTSIDE Dia | INSIDE Dia | LENGTH |
|---|---|---|
| 0,8mm | 0,2mm | 300mm |
| 0,9mm | 0,2mm | 300mm |
| 1,0mm | 0,2mm | 300mm |
| 1,1mm | 0,2mm | 300mm |
| 1,2mm | 0,2mm | 300mm |
| 1,3mm | 0,2mm | 300mm |
| 1,4mm | 0,2mm | 300mm |
| 1,5mm | 0,2mm | 300mm |
* Other sizes are available on request.


