EDM GRAPHITES - EDM 1
PHYSICAL CHARACTERISTICS OF GRADE POCO EDM 1 GRAPHITE
| AVERAGE PARTICLE SIZE (microns) | <5 |
| FLUXURAL STRENGTH (kg/cm2) | 680 |
| COMPRESSIVE STRENGTH (kg/cm2) | 1000 |
| HARDNESS (Shore) | 69 |
| ELECTRICAL RESISTIVITY (micro ohm cm) | 19 |
EDM 1
STANDARD BLOCK
| A | B | C |
|---|---|---|
| 40 | 12 | up to 4" |
| 40 | 8 | up to 4" |
| 40 | 6 | up to 4" |
| 40 | 4 | up to 12" |
| 30 | 12 | up to 4" |
| 30 | 8 | up to 4" |
| 30 | 6 | up to 4" |
| 30 | 4 | up to 12" |
| 20 | 12 | up to 4" |
| 20 | 8 | up to 4" |
| 20 | 6 | up to 4" |
| 20 | 4 | up to 12" |
| 10 | 12 | up to 4" |
| 10 | 8 | up to 4" |
| 10 | 6 | up to 4" |
| 10 | 4 | up to 12" |
| 4 | 12 | up to 40" |
| 4 | 8 | up to 40" |
| 4 | 6 | up to 40" |
| 4 | 4 | up to 40" |
The dimension 'C' can be cut in 1/2" increments
Standard tolerance -0/+3/16"
Sizes can be accepted in equivalent metric
dimensions. Tolerance -0/+5mm
Square bars & precision ground plates (tolerance +0.001")
can be quoted to customer's dimensions.
STANDARD DIA RODS
6" or 12" Lengths
| 1/16" |
| 1/8" |
| 3/16" |
| 1/4" |
| 5/16" |
| 3/8" |
| 7/16" |
| 1/2" |
| 5/8" |
| 3/4" |
| 7/8" |
| 1" |
| 1.1/4" |
| 1.1/2" |
| 2" |
| 3" |
| 4" |
| 5" |
| 6" |
Other diameters not listed above can be quoted on request.


