EDM GRAPHITES - EDM 200
PHYSICAL CHARACTERISTICS OF GRADE POCO EDM 200 GRAPHITE
| AVERAGE PARTICLE SIZE Microns | 10 |
| FLUXURAL STRENGTH kg/cm2 | 620 |
| COMPRESSIVE STRENGTH kg/cm2 | 1100 |
| HARDNESS Shore | 64 |
| ELECTRICAL RESISTIVITY micro ohm cm | 1200 |
EDM 200
STANDARD BLOCK
| A | B | C |
|---|---|---|
| 60 | 24 | up to 6" |
| 60 | 18 | up to 6" |
| 60 | 12 | up to 6" |
| 60 | 6 | up to 24" |
| 45 | 24 | up to 6" |
| 45 | 18 | up to 6" |
| 45 | 12 | up to 6" |
| 45 | 6 | up to 24" |
| 30 | 24 | up to 6" |
| 30 | 18 | up to 6" |
| 30 | 12 | up to 24" |
| 30 | 6 | up to 24" |
| 15 | 24 | up to 6" |
| 15 | 18 | up to 6" |
| 15 | 12 | up to 6" |
| 15 | 6 | up to 24" |
| 6 | 24 | up to 60" |
| 6 | 18 | up to 60" |
| 6 | 12 | up to 60" |
| 6 | 6 | up to 60" |
The dimension 'C' can be cut in 1/2" increments
Standard tolerance -0/+3/16"
Sizes can be accepted in equivalent metric
dimensions. Tolerance -0/+5mm
Square bars & precision ground plates (tolerance +0.001")
can be quoted to customer's dimensions.
STANDARD DIA RODS
6" or 12" Lengths
| 1/2" |
| 5/8" |
| 3/4" |
| 7/8" |
| 1" |
| 1.1/2" |
| 1.3/4" |
| 2" |
| 2.1/2" |
| 3" |
| 3.1/2" |
| 4" |
Larger sizes available on request. Other diameters can be quoted on request.


