HDHC Copper
| A | B | L | A | B | L | A | B | L |
|---|---|---|---|---|---|---|---|---|
| ins. | ins. | ins. | ins. | ins. | ins. | ins. | ins. | ins. |
| 3/16 | 1 | up to 144 | 1/2 | 1/2 | up to 144 | 1 | 4 | up to 144 |
| 3/16 | 2 | up to 144 | 1/2 | 1 | up to 144 | 1 | 6 | up to 144 |
| 1/2 | 2 | up to 144 | ||||||
| 1/4 | 1/4 | up to 144 | 1/2 | 3 | up to 144 | 1.1/2 | 1.1/2 | up to 144 |
| 1/4 | 1 | up to 144 | 1/2 | 4 | up to 144 | 1.1/2 | 2 | up to 144 |
| 1/4 | 2 | up to 144 | 1/2 | 6 | up to 144 | 1.1/2 | 3 | up to 144 |
| 1/4 | 2.1/2 | up to 144 | 3/4 | 3/4 | up to 144 | 1.1/2 | 4 | up to 72 |
| 1/4 | 3 | up to 144 | 3/4 | 2 | up to 144 | 1.1/2 | 6 | up to 72 |
| 1/4 | 4 | up to 144 | 3/4 | 4 | up to 144 | |||
| 1/4 | 6 | up to 144 | 3/4 | 6 | 2 | 2 | up to 144 | |
| 2 | 3 | up to 144 | ||||||
| 3/8 | 3/8 | up to 144 | 1 | 1 | up to 144 | 2 | 4 | up to 144 |
| 3/8 | 2 | up to 144 | 1 | 1.1/2 | up to 144 | |||
| 3/8 | 3 | up to 144 | 1 | 2 | up to 144 | 3 | 3 | up to 72 |
| 3/8 | 4 | up to 144 | 1 | 2.1/2 | up to 144 | |||
| 3/8 | 6 | up to 144 | 1 | 3 | up to 144 |
All sizes shown within the above chart are available in any length up to the maximum value of L
Hard Drawn High Conuctivity Copper is available for immediate despatch in a wide range of sizes.
Standard diameters are available in any length up to 144" maximum. Standard diamters in stock 1/8",3/16, 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1", 1.1/4", 1.1/2", 1.3/4", 2" & 2.1/2"
A full 'Cut-To-Size' Service is also available on rods, flats, squares, hexagons & sheets.
N.B. This service is also offered in brass.
All prices are available on request.
Metric sizes are also available on request.
Any face can be milled, ground or linished, please call us for information.


