Tungsten Carbide Tubes
| OD | ID |
|---|---|
| 0.015 | 0.006 |
| 0.018 | 0.006 |
| 0.020 | 0.006 |
| 0.022 | 0.006 |
| 0.025 | 0.012 |
| 0.028 | 0.012 |
| 0.030 | 0.012 |
| 0.035 | 0.012 |
| 0.040 | 0.012 |
| 0.043 | 0.020 |
| 0.045 | 0.020 |
| 0.047 | 0.020 |
| 0.050 | 0.020 |
| 0.053 | 0.020 |
Standard tolerance on +/-0.0005"
A tolerance of +/-0.0002" are available on request
| OD | ID |
|---|---|
| 0.057 | 0.030 |
| 0.060 | 0.030 |
| 0.065 | 0.030 |
| 0.067 | 0.030 |
| 0.070 | 0.030 |
| 0.074 | 0.030 |
| 0.076 | 0.030 |
| 0.080 | 0.030 |
| 0.084 | 0.040 |
| 0.087 | 0.040 |
| 0.094 | 0.040 |
| 0.099 | 0.040 |
| 0.102 | 0.040 |
All tubes are 6" long
Any sizes can be furnished in increments of 0.001" O.D
Sizes up to 0.250" O.D are available on request
I.D cannot be guaranteed


