Tungsten Wire
| Diameter | Length |
|---|---|
| 0.005 | 12 |
| 0.006 | 12 |
| 0.007 | 12 |
| 0.008 | 12 |
| 0.009 | 12 |
| 0.010 | 12 |
| 0.012 | 12 |
| 0.013 | 12 |
| 0.014 | 12 |
| 0.015 | 12 |
| 0.016 | 12 |
| 0.017 | 12 |
| 0.018 | 12 |
| 0.019 | 12 |
| 0.020 | 12 |
Tolerance on Diameter +/-1.1/2%
Special Lengths can be quoted
on request
Other diameters are available on request
| Diameter | Length |
|---|---|
| 0.021 | 12 |
| 0.022 | 12 |
| 0.023 | 12 |
| 0.024 | 12 |
| 0.025 | 12 |
| 0.026 | 12 |
| 0.028 | 12 |
| 0.030 | 12 |
| 0.031 | 12 |
| 0.032 | 12 |
| 0.034 | 12 |
| 0.035 | 12 |
| 0.040 | 12 |
| 0.043 | 12 |
| 0.045 | 12 |


